Walnut Creek
Walnut Creek Market Report
$833,457
AVERAGE PRICE OF 638 HOMES$646,125
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,367,113
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$1,274,176
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$746,064
AVERAGE PRICE OF 255 HOMES WITH A POOL$815,633
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $833,457 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $405,700 |
2 bedrooms | $682,594 |
3 bedrooms | $939,255 |
4 bedrooms | $1,259,774 |
5 bedrooms | $1,420,909 |
Walnut Creek Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 843 | 980 | 947 | 952 | 1,017 |
Average Price | $836,429 | $860,988 | $893,007 | $899,577 | $929,689 |
Avg Price Change | -2.94% | -3.72% | -0.74% | -3.35% | -0.50% |
Median Price | $737,559 | $760,797 | $785,993 | $792,028 | $828,330 |
Med Price Change | -3.15% | -3.31% | -0.77% | -4.58% | -2.64% |
Avg Bedrooms | 2.62 beds | 2.69 beds | 2.76 beds | 2.78 beds | 2.84 beds |
Avg Bathrooms | 1.86 baths | 1.9 baths | 1.95 baths | 1.95 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 638 | $833,457 | 59 days |
Distressed Homes | 6 | $646,125 | 84 days |
Multi-Million Dollar Homes | 172 | $1,367,113 | 69 days |
Newly Built Homes | 63 | $1,274,176 | 121 days |
Homes with a Pool | 255 | $746,064 | 56 days |
Reduced Price Homes | 9 | $815,633 | 43 days |
Powered by
